Parkwood Residences Project Details
Project Details | Parkwood Residences |
Location | Yio Chu Kang Road |
District | 19 |
Developer | Oxley Garnet Pte. Ltd. |
Developer’s License No. | C 1254 |
Site Area | 1,313 sqm |
Solicitor | TBA |
Project Account No. | Sing Investments & Finance Ltd 001-3-00150-7 (Oxley Garnet Pte. Ltd) |
Architect | Ronny Chin Architects Pte Ltd |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | 208 Yio Chu Kang Road |
No. of Storeys | Single Block of 5-storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 08493W MK 22 |
Site Use | Residential Flat Developement |
Tenure | 99 Years Leasehold |
Total No. of Units | 18 Units |
No. of Car Park Lots | 18 Parking Lots Including 1 Accessible Parking Lots |
Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Security | 24 Hours Security Guard |
(Project details for Parkwood Residences may be subjected to change without prior notice)
Book An Appointment to view Parkwood Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parkwood Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.